Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
QRPT*33_00 Petite Prong Diamond Engagement Semi-Mount Ring
-
EW USD$1,58500
EW USD$1,585.00
單價/ 每
Ref. CTF SKU: QE232
Ref. CTF CM: QE12760
Main Stone Shape: Round
Gemstone: Diamond
*Price stated above applies to GH/SI quality.
| Hold | Ring Size | TCW (ct) | Dia Qty | 18K Metal Wt (g) |
| 0.75 | 4.00 | 1.3 | 19 | 3.06 |
| 4.50 | 1.37 | 20 | 3.06 | |
| 5.00 | 1.37 | 20 | 3.06 | |
| 5.50 | 1.37 | 20 | 3.06 | |
| 6.00 | 1.43 | 21 | 3.06 | |
| 6.50 | 1.43 | 21 | 3.06 | |
| 7.00 | 1.5 | 22 | 3.06 | |
| 7.50 | 1.5 | 22 | 3.06 | |
| 8.00 | 1.57 | 23 | 3.06 | |
| 1.00 | 4.00 | 1.3 | 19 | 3.06 |
| 4.50 | 1.37 | 20 | 3.06 | |
| 5.00 | 1.37 | 20 | 3.06 | |
| 5.50 | 1.37 | 20 | 3.06 | |
| 6.00 | 1.43 | 21 | 3.06 | |
| 6.50 | 1.43 | 21 | 3.06 | |
| 7.00 | 1.5 | 22 | 3.06 | |
| 7.50 | 1.5 | 22 | 3.06 | |
| 8.00 | 1.57 | 23 | 3.06 | |
| 1.25 | 4.00 | 1.3 | 19 | 3.06 |
| 4.50 | 1.37 | 20 | 3.06 | |
| 5.00 | 1.37 | 20 | 3.06 | |
| 5.50 | 1.37 | 20 | 3.06 | |
| 6.00 | 1.43 | 21 | 3.06 | |
| 6.50 | 1.43 | 21 | 3.06 | |
| 7.00 | 1.5 | 22 | 3.06 | |
| 7.50 | 1.5 | 22 | 3.06 | |
| 8.00 | 1.57 | 23 | 3.06 | |
| 1.50 | 4.00 | 1.3 | 19 | 3.06 |
| 4.50 | 1.37 | 20 | 3.06 | |
| 5.00 | 1.37 | 20 | 3.06 | |
| 5.50 | 1.37 | 20 | 3.06 | |
| 6.00 | 1.43 | 21 | 3.06 | |
| 6.50 | 1.43 | 21 | 3.06 | |
| 7.00 | 1.5 | 22 | 3.06 | |
| 7.50 | 1.5 | 22 | 3.06 | |
| 8.00 | 1.57 | 23 | 3.06 | |
| 2.00 | 4.00 | 1.3 | 19 | 3.06 |
| 4.50 | 1.37 | 20 | 3.06 | |
| 5.00 | 1.37 | 20 | 3.06 | |
| 5.50 | 1.37 | 20 | 3.06 | |
| 6.00 | 1.43 | 21 | 3.06 | |
| 6.50 | 1.43 | 21 | 3.06 | |
| 7.00 | 1.5 | 22 | 3.06 | |
| 7.50 | 1.5 | 22 | 3.06 | |
| 8.00 | 1.57 | 23 | 3.06 |
Invalid password
Enter