Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
QROD*74_00 Odessa Diamond Engagement Semi-Mount Ring
-
EW USD$7,09600
EW USD$7,096.00
單價/ 每
Ref. CTF SKU: QE179
Main Stone Shape: Round
Gemstone: Diamond
*Price stated above applies to GH/SI quality.
Hold | Ring Size | TCW (ct) | Dia Qty | 18K Metal Wt (g) |
0.75 | 4.00 | 3.51 | 14 | 6.14 |
4.50 | 3.51 | 14 | 6.14 | |
5.00 | 3.76 | 15 | 6.14 | |
5.50 | 3.76 | 15 | 6.14 | |
6.00 | 3.76 | 15 | 6.14 | |
6.50 | 3.76 | 15 | 6.14 | |
7.00 | 3.76 | 15 | 6.14 | |
7.50 | 4.01 | 16 | 6.14 | |
8.00 | 4.01 | 16 | 6.14 | |
1.00 | 4.00 | 3.51 | 14 | 6.14 |
4.50 | 3.51 | 14 | 6.14 | |
5.00 | 3.76 | 15 | 6.14 | |
5.50 | 3.76 | 15 | 6.14 | |
6.00 | 3.76 | 15 | 6.14 | |
6.50 | 3.76 | 15 | 6.14 | |
7.00 | 3.76 | 15 | 6.14 | |
7.50 | 4.01 | 16 | 6.14 | |
8.00 | 4.01 | 16 | 6.14 | |
1.25 | 4.00 | 3.51 | 14 | 6.14 |
4.50 | 3.51 | 14 | 6.14 | |
5.00 | 3.76 | 15 | 6.14 | |
5.50 | 3.76 | 15 | 6.14 | |
6.00 | 3.76 | 15 | 6.14 | |
6.50 | 3.76 | 15 | 6.14 | |
7.00 | 3.76 | 15 | 6.14 | |
7.50 | 4.01 | 16 | 6.14 | |
8.00 | 4.01 | 16 | 6.14 | |
1.50 | 4.00 | 3.51 | 14 | 6.14 |
4.50 | 3.51 | 14 | 6.14 | |
5.00 | 3.76 | 15 | 6.14 | |
5.50 | 3.76 | 15 | 6.14 | |
6.00 | 3.76 | 15 | 6.14 | |
6.50 | 3.76 | 15 | 6.14 | |
7.00 | 3.76 | 15 | 6.14 | |
7.50 | 4.01 | 16 | 6.14 | |
8.00 | 4.01 | 16 | 6.14 | |
2.00 | 4.00 | 3.51 | 14 | 6.14 |
4.50 | 3.51 | 14 | 6.14 | |
5.00 | 3.76 | 15 | 6.14 | |
5.50 | 3.76 | 15 | 6.14 | |
6.00 | 3.76 | 15 | 6.14 | |
6.50 | 3.76 | 15 | 6.14 | |
7.00 | 3.76 | 15 | 6.14 | |
7.50 | 4.01 | 16 | 6.14 | |
8.00 | 4.01 | 16 | 6.14 |
Invalid password
Enter