Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
QROD*56_00 Odessa Diamond Engagement Semi-Mount Ring
-
EW USD$2,00100
EW USD$2,001.00
單價/ 每
Ref. CTF SKU: QE175
Main Stone Shape: Round
Gemstone: Diamond
*Price stated above applies to GH/SI quality.
| Hold | Ring Size | TCW (ct) | Dia Qty | 18K Metal Wt (g) |
| 0.75 | 4.00 | 1.62 | 17 | 4 |
| 4.50 | 1.71 | 18 | 4 | |
| 5.00 | 1.71 | 18 | 4 | |
| 5.50 | 1.81 | 19 | 4 | |
| 6.00 | 1.81 | 19 | 4 | |
| 6.50 | 1.90 | 20 | 4 | |
| 7.00 | 1.90 | 20 | 4 | |
| 7.50 | 2.00 | 21 | 4 | |
| 8.00 | 2.09 | 22 | 4 | |
| 1.00 | 4.00 | 1.62 | 17 | 4 |
| 4.50 | 1.71 | 18 | 4 | |
| 5.00 | 1.71 | 18 | 4 | |
| 5.50 | 1.81 | 19 | 4 | |
| 6.00 | 1.81 | 19 | 4 | |
| 6.50 | 1.90 | 20 | 4 | |
| 7.00 | 1.90 | 20 | 4 | |
| 7.50 | 2.00 | 21 | 4 | |
| 8.00 | 2.09 | 22 | 4 | |
| 1.25 | 4.00 | 1.62 | 17 | 4 |
| 4.50 | 1.71 | 18 | 4 | |
| 5.00 | 1.71 | 18 | 4 | |
| 5.50 | 1.81 | 19 | 4 | |
| 6.00 | 1.81 | 19 | 4 | |
| 6.50 | 1.90 | 20 | 4 | |
| 7.00 | 1.90 | 20 | 4 | |
| 7.50 | 2.00 | 21 | 4 | |
| 8.00 | 2.09 | 22 | 4 | |
| 1.50 | 4.00 | 1.62 | 17 | 4 |
| 4.50 | 1.71 | 18 | 4 | |
| 5.00 | 1.71 | 18 | 4 | |
| 5.50 | 1.81 | 19 | 4 | |
| 6.00 | 1.81 | 19 | 4 | |
| 6.50 | 1.90 | 20 | 4 | |
| 7.00 | 1.90 | 20 | 4 | |
| 7.50 | 2.00 | 21 | 4 | |
| 8.00 | 2.09 | 22 | 4 | |
| 2.00 | 4.00 | 1.62 | 17 | 4 |
| 4.50 | 1.71 | 18 | 4 | |
| 5.00 | 1.71 | 18 | 4 | |
| 5.50 | 1.81 | 19 | 4 | |
| 6.00 | 1.81 | 19 | 4 | |
| 6.50 | 1.90 | 20 | 4 | |
| 7.00 | 1.90 | 20 | 4 | |
| 7.50 | 2.00 | 21 | 4 | |
| 8.00 | 2.09 | 22 | 4 |
Invalid password
Enter