Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
QRPT*36_00 Petite Prong Diamond Engagement Semi-Mount Ring
-
EW USD$5,69500
EW USD$5,695.00
Unit price/ per
Main Stone Shape: Round
Gemstone: Diamond
*Price stated above applies to GH/SI quality.
Hold | Ring Size | TCW (ct) | Dia Qty | 18K Metal Wt (g) |
0.75 | 4.00 | 3.1 | 15 | 4.8 |
4.50 | 3.1 | 15 | 4.8 | |
5.00 | 3.1 | 15 | 4.8 | |
5.50 | 3.1 | 15 | 4.8 | |
6.00 | 3.1 | 15 | 4.8 | |
6.50 | 3.1 | 15 | 4.8 | |
7.00 | 3.31 | 16 | 4.8 | |
7.50 | 3.31 | 16 | 4.8 | |
8.00 | 3.31 | 16 | 4.8 | |
1.00 | 4.00 | 3.1 | 15 | 4.8 |
4.50 | 3.1 | 15 | 4.8 | |
5.00 | 3.1 | 15 | 4.8 | |
5.50 | 3.1 | 15 | 4.8 | |
6.00 | 3.1 | 15 | 4.8 | |
6.50 | 3.1 | 15 | 4.8 | |
7.00 | 3.31 | 16 | 4.8 | |
7.50 | 3.31 | 16 | 4.8 | |
8.00 | 3.31 | 16 | 4.8 | |
1.25 | 4.00 | 3.1 | 15 | 4.8 |
4.50 | 3.1 | 15 | 4.8 | |
5.00 | 3.1 | 15 | 4.8 | |
5.50 | 3.1 | 15 | 4.8 | |
6.00 | 3.1 | 15 | 4.8 | |
6.50 | 3.1 | 15 | 4.8 | |
7.00 | 3.31 | 16 | 4.8 | |
7.50 | 3.31 | 16 | 4.8 | |
8.00 | 3.31 | 16 | 4.8 | |
1.50 | 4.00 | 3.1 | 15 | 4.8 |
4.50 | 3.1 | 15 | 4.8 | |
5.00 | 3.1 | 15 | 4.8 | |
5.50 | 3.1 | 15 | 4.8 | |
6.00 | 3.1 | 15 | 4.8 | |
6.50 | 3.1 | 15 | 4.8 | |
7.00 | 3.31 | 16 | 4.8 | |
7.50 | 3.31 | 16 | 4.8 | |
8.00 | 3.31 | 16 | 4.8 | |
2.00 | 4.00 | 3.1 | 15 | 4.8 |
4.50 | 3.1 | 15 | 4.8 | |
5.00 | 3.1 | 15 | 4.8 | |
5.50 | 3.1 | 15 | 4.8 | |
6.00 | 3.1 | 15 | 4.8 | |
6.50 | 3.1 | 15 | 4.8 | |
7.00 | 3.31 | 16 | 4.8 | |
7.50 | 3.31 | 16 | 4.8 | |
8.00 | 3.31 | 16 | 4.8 |
Invalid password
Enter